The Rt. Hon. Sir John Major KG CH

Prime Minister of Great Britain and Northern Ireland 1990-1997

1995Prime Minister (1990-1997)

PMQT Written Answers – 16 January 1995

Below is the text of the written answers relating to Prime Minister’s Question Time from 16th January 1995.


PRIME MINISTER:

 

EC Referendum

Mr. Redmond: To ask the Prime Minister what was the cost to public funds of the referendum in 1975 on membership of the European Community; what that cost would be at today’s prices; and if he will make a statement.

The Prime Minister: The cost to public funds of the 1975 referendum on membership of the European Community was approximately £6.1 million, equivalent to £25.5 million at today’s prices.

 

Next Steps Agencies

Mr. Steen: To ask the Prime Minister how many Government agencies have regional offices in the west country and in Bristol; and how many jobs have been created in each area as a result.

The Prime Minister: At 1 October 1994, there were 43 Government Departments and next steps agencies with regional offices in the west country employing over 26,000 staff, and 45 offices in Bristol employing nearly 5,500 staff.

 

No. 10 Downing Street

Mr. Redmond: To ask the Prime Minister when was the last occasion that an item from the state property inventories maintained at No. 10 Downing Street was discovered missing; what was the item; whether the item missing was discovered by the Cabinet Office internal auditors, or by one of his officials responsible for making periodic checks of the inventory; where the item missing was discovered; and if he will make a statement.

The Prime Minister: Since I became Prime Minister no item of state property has been found to be missing whenever a check has been made of an inventory.

 

Company Political Donations

Mr. Redmond: To ask the Prime Minister if he will make it his policy to ban company political donations.

The Prime Minister: No. The present policy is sufficient. The Companies Act 1985 requires companies to disclose, in the directors’ report, political donations exceeding £200.

 

Peerages

Mr. William Powell: To ask the Prime Minister if he will list the peerages created since 30 November 1990, together with the dates on which the holders were introduced.

The Prime Minister: Peerages created since 30 November 1990 are listed, together with the dates on which the holders were introduced.

Title |Created |Introduced

—————————————————————————————

Lord Waddington |4 December 1990 |4 December 1990

Lord Sterling of Plaistow |17 January 1991 |23 January 1991

Lord White of Hull |25 January 1991 |29 January 1991

Lord Runcie |1 February 1991 |26 February 1991

Lord Palumbo |4 February 1991 |12 February 1991

Lord Griffiths of Fforestfach |5 February 1991 |20 February 1991

Baroness James of Holland Park |7 February 1991 |19 February 1991

Lord Laing of Dunphail |8 February 1991 |19 February 1991

Baroness Seccombe |14 February 1991 |26 February 1991

Lord Wolfson of Sunningdale |26 March 1991 |26 March 1991

Lord Desai |5 June 1991 |18 June 1991

Baroness Hamwee |6 June 1991 |12 June 1991

Lord Marlesford |7 June 1991 |11 June 1991

Lord Judd |10 June 1991 |25 June 1991

Baroness Denton of Wakefield |11 June 1991 |11 June 1991

Baroness Hilton of Eggardon |14 June 1991 |2 July 1991

Baroness Mallalieu |19 June 1991 |19 June 1991

Lord Hollick |20 June 1991 |25 June 1991

Baroness O’Cathain |21 June 1991 |3 July 1991

Lord Renfrew of Kaimsthorn |24 June 1991 |9 July 1991

Lord Mackay of Ardbrecknish |26 June 1991 |26 June 1991

Lord Skidelsky |15 July 1991 |17 July 1991

Baroness Perry of Southwark |16 July 1991 |16 July 1991

Lord Cheshire |17 July 1991 |24 July 1991

Lord MacFarlane of Bearsden |29 July 1991 |15 October 1991

Lord Craig of Radley |30 July 1991 |16 October 1991

Lord Browne-Wilkinson (a Lord of Appeal in Ordinary) |1 October 1991 |15 October 1991

Lord Mustill (a Lord of Appeal in Ordinary) |10 January 1992 |11 March 1992

Lord Rix |27 January 1992 |12 February 1992

Lord Prentice |30 January 1992 |12 February 1992

Lord Rodgers of Quarry Bank |12 February 1992 |25 February 1992

Lord Wilson of Tillyorn |14 February 1992 |15 July 1992

Lord Slynn (a Lord of Appeal in Ordinary) |11 March 1992 |11 March 1992

Lord Wakeham |24 April 1992 am |28 April 1992

Baroness Chalker of Wallasey |24 April 1992 pm |28 April 1992

Lord Taylor of Gosforth |27 April 1992 am |29 April 1992

Lord Rodger of Earsferry |29 April 1992 |29 April 1992

Baroness Thatcher |26 June 1992 |30 June 1992

Lord Finsberg |27 June 1992 |13 July 1992

Lord Parkinson |29 June 1992 am |7 July 1992

Lord Healey |29 June 1992 pm |1 July 1992

Lord Owen |30 June 1992 am |8 July 1992

Lord Howe of Aberavon |30 June 1992 pm |1 July 1992

Lord Lawson of Blaby |1 July 1992 am |6 July 1992

Lord Merlyn-Rees |1 July 1992 pm |7 July 1992

Lord Howell |2 July 1992 |9 July 1992

Lord Moore of Lower Marsh |3 July 1992 |6 July 1992

Lord Tebbit |6 July 1992 |9 July 1992

Lord Younger of Prestwick |7 July 1992 |14 July 1992

Lord Amery of Lustleigh |8 July 1992 am |8 July 1992

Lord Walker of Worcester |8 July 1992 pm |21 October 1992

Lord Archer of Sandwell |9 July 1992 |14 July 1992

Lord Ashley of Stoke |10 July 1992 |13 July 1992

Lord Eatwell |14 July 1992 |19 October 1992

Lord Weatherill |15 July 1992 |15 July 1992

Lord Ewing of Kirkford |17 July 1992 |26 October 1992

Lord Geraint |18 July 1992 |27 October 1992

Lord Stewartby |20 July 1992 |20 October 1992

Lord Clark of Kempston |21 July 1992 |28 October 1992

Lord Plant of Highfield |24 July 1992 |4 November 1992

Lord Archer of Weston-super-Mare |27 July 1992 |20 October 1992

Lord Ridley of Liddesdale |28 July 1992 |28 October 1992

Baroness Jay of Paddington |29 July 1992 |21 October 1992

Lord Williams of Mostyn |30 July 1992 |26 October 1992

Lord Braine of Wheatley |10 August 1992 |2 November 1992

Lord Cooke of Islandreagh |11 August 1992 |3 November 1992

Lord Barber of Tewkesbury |12 August 1992 |2 November 1992

Lord Hayhoe |21 August 1992 |3 November 1992

Lord Gilmour of Craigmillar |25 August 1992 |4 November 1992

Lord Elis-Thomas |18 September 1992 |27 October 1992

Lord Woolf (a Lord of Appeal in Ordinary) |1 October 1992 |11 November 1992

Baroness Williams of Crosby |1 February 1993 |17 February 1993

Lord Kingsdown |14 July 1993 |21 July 1993

Lord Dahrendorf |15 July 1993 |21 July 1993

Lord Menuhin |19 July 1993 |20 July 1993

Lord Attenborough |30 July 1993 |25 October 1993

Lord Lloyd of Berwick (a Lord of Appeal in Ordinary) |1 October 1993 |12 October 1993

Lord Haskel |4 October 1993 |12 October 1993

Lord Dean of Harptree |5 October 1993 |13 October 1993

Baroness Gould of Potternewton |6 October 1993 |13 October 1993

Lord Dixon-Smith |11 October 1993 |19 October 1993

Baroness Dean of Thornton-le-Fylde |12 October 1993 |19 October 1993

Lord Lester of Herne Hill |13 October 1993 |3 November 1993

Baroness Miller of Hendon |14 October 1993 |20 October 1993

Lord Tugendhat |15 October 1993 |27 October 1993

Lord Nolan (a Lord of Appeal in Ordinary) |14 January 1994 |18 January 1994

Lord Wright of Richmond |14 February 1994 |16 February 1994

Lord Nickson |22 March 1994 |4 May 1994

Lord Quirk |12 July 1994 |20 July 1994

Lord Phillips of Ellesmere |14 July 1994 |12 October 1994

Lord Sheppard of Didgemere |6th September 1994|26 October 1994

Lord Hambro |26 September 1994 |26 October 1994

Lord Dubs |27 September 1994 |19 October 1994

Lord Gladwin of Clee |28 September 1994 |18 October 1994

Baroness Farrington of Ribbleton |29 September 1994 |11 October 1994

Lord Shaw of Northstead |30 September 1994 |11 October 1994

Lord Nicholls of Birkenhead (a Lord of Appeal in Ordinary) |3 October 1994 |19 October 1994

Lord Tope |4 October 1994 |12 October 1994

Baroness Rawlings |5 October 1994 |18 October 1994

Baroness Thomas of Walliswood |6 October 1994 |2 November 1994

Lord Kingsland |7 October 1994 |2 November 1994

Lord Blaker |10 October 1994 |25 October 1994

Lord Steyn (a Lord of Appeal in Ordinary) |11 January 1995 |18 January 1995

 

Windsor Castle (Oil)

Mr. Cohen: To ask the Prime Minister who is entitled to revenues accruing from oil found in the grounds of Windsor castle.

The Prime Minister: The holder of the petroleum licence concerned– CANUK Exploration Ltd.–is entitled to revenues accruing from oil found in the grounds of Windsor castle. The company will be liable to corporation tax on its profits.

 

Civil Servant Travel

Mr. Spellar: To ask the Prime Minister which airlines have been granted preferred carrier status for civil servant travel to overseas destinations.

The Prime Minister: The preferred carrier for any particular civil servant’s travel will depend on the circumstances of the journey concerned and value for money. For civil servants travelling in connection with the Prime Minister’s overseas visits on scheduled flights, preferred carrier arrangements have been made with:

British Airways

British Midland

Virgin

Austrian Airlines

Lufthansa

 

Ministerial Visits

Mr. McMaster: To ask the Prime Minister when he last visited Paisley or Renfrewshire.

The Prime Minister: I have not had the opportunity to include Paisley or Renfrewshire in my visits to Scotland, since becoming Prime Minister.

 

Natural Disasters (Scotland) Bill

Mr. McMaster: To ask the Prime Minister if he will meet the hon. Member for Paisley, South to discuss the provisions of the Natural Disasters (Scotland) Bill; and if he will make a statement.

The Prime Minister: I have asked my hon. Friend the Minister responsible for industry and local government at the Scottish Office to contact the hon. Member with a view to an early meeting.