Mr Major’s Written Parliamentary Answer on the London South Region – 10 April 1986
Below is the text of Mr Major’s written Parliamentary Answer on the London South Region on 10th April 1986.
Mr. Barnett Asked the Secretary of State for Social Services if he will publish a table setting out the percentage annual turnover of staff in each office of his Department located in the London south region for the latest year for which figures are available and the three previous years.
Mr. Major The detailed information requested can be obtained only at disproportionate cost. The following is the breakdown of percentage of total staff in the grades of clerical assistant, local officer I and local officer II who left the Department or the London south region (including those who retired) by office, for the year ending 30 September 1985, and a regional summary of the percentage of leavers in the same grades for the three years 1983, 1984 and 1985.
1 October 1984–30 September 1985
Office | Leavers per cent.
Aldershot BO | 16.15
Aldershot ILO | 24.44
Andover ILO | 10.91
Ashford ILO | 20.34
Balham ILO | 15.13
Basingstoke ILO | 15.75
Battersea ILO | 22.56
Bexley ILO | 13.70
Bloomsbury AO | 49.25
Bognor Regis ILO | 17.14
Bracknell ILO | 22.34
Brighton ILO | 15.18
Brixton ILO | 17.91
Broadstairs BO | 10.16
Bromley ILO | 20.67
Camberwell AO | 28.42
Canterbury AO | 9.09
Canterbury NIO | 9.46
Chatham ILO | 10.71
Chelsea ILO | 16.67
Chichester ILO | 12.50
City NIO | 19.40
Crawley ILO | 16.09
Croydon ILO | 21.76
Croydon LAAO | 27.10
Crystal Palace ILO | 29.36
Dartford ILO | 12.65
Dover ILO | 9.87
Eastbourne ILO | 17.06
Eltham AO | 38.64
Eltham NIO | 8.00
Epsom ILO | 34.76
Fareham ILO | 10.71
Folkestone ILO | 12.67
Gravesend ILO 16.44
Greenwich Park ILO | 20.86
Greenwich West AO | 23.81
Guildford ILO | 29.20
Hastings ILO | 15.45
Havant AO | 9.15
Havant NIO | 8.33
Haywards Heath NIO | 11.54
Hounslow ILO | 14.37
Hove ILO | 11.36
Kennington AO | 24.10
Kennington Park ILO | 10.47
Kensington ILO | 17.80
Kingston ILO | 18.18
Lewes ILO | 24.26
Lewisham ILO | 13.04
Littlehampton NIO | 17.65
Maidstone ILO | 10.17
Morden AO | 15.79
Newbury ILO | 20.90
New Forest ILO | 19.10
Newport (IOW) ILO | 5.61
Orpington ILO | 15.43
Peckham ILO | 11.02
Portsmouth ILO | 11.36
Portsmouth CONTS | 18.18
Reading ILO | 30.48
Redhill ILO | 21.11
Richmond NIO | 4.35
Rochester AO | 10.23
Sittingbourne ILO | 9.88
Slough ILO | 30.30
Southampton LAAO | 20.29
Southampton ILO | 12.67
Southwark ILO | 21.67
Streatham ILO | 13.72
Surbiton AO | 38.75
Sutton AO | 26.67
Sutton NIO | 25.00
Thames South AO | 22.41
Thanet ILO | 14.12
Twickenham ILO | 26.25
Tunbridge Wells ILO | 16.07
Wandsworth ILO | 21.36
West End NIO | 25.40
Westminster ILO | 9.28
Wimbledon AO | 31.67
Wimbledon NIO | 50.00
Winchester ILO | 18.06
Woking ILO | 21.10
Woolwich ILO | 16.29
Worthing ILO | 13.31
Abbreviations: ILO –
Regional Summary 1983–85
Year | Leavers per cent.
1983 | 16.08
1984 | 14.53
1985 | 18.62